Harman P61A
- Second most powerful, easy-to-use stove in the P-Series
- High efficiency with accordion heat exchanger
- Room temperature regulated to within one degree
- Cleaner glass thanks to exclusive air wash system
- Less loading with 72 lb. hopper capacity
- Less maintenance with large ash pan
- Elegant flame-reactive mirrored glass
- Installation made easy with direct vent
Width: | 23-1/2 |
---|---|
Height: | 36-1/2 |
Depth: | 29-1/2 |
BTU/Hour Input1: | 14,200-60,300 |
Heating Capacity2: | 1,300 - 3,500 sq ft |
Hopper Capacity: | 72lbs |
Viewing Area: | 103-1/4 sq in |
Efficiency3: | 79.4% |
Emissions: | 1.7g/hr |
Floor protection: | Straight wall, minimum: 25-1/8â€w x 27-3/4â€d Corner minimum: 36†x 36†Note minimum floor protection will not touch walls. Follow proper clearances from wall to corner of stove. |
1BTU/hr Input based on maximum feed rate per hour multiplie
You must be logged in to post a review.
Reviews
There are no reviews yet.